- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Sought After Family Area Walk To Park With Baseball Fields Great For Summer Evenings. Home Has Spacious Entrance W/ Walk Through To Side + Rear Yard. All Spacious Rms. This Attractive Family Home Offers Updated Kit Cabinets W/Accented Glass Doors B/I Dishwasher, Hardwood Staircase, Dining Room. Living Rm, Master Bdrm, 2nd Bdrm + Hallway. 3rd Bdrm W/Wo To To Deck. Rec Rm With Wet Bar + Corner Stone F/P. Gar Access From Home Plus Laundry Crawlspace Storage. Close To Public Schools, High Schools, Walk To Shopping And Church. **** Extras **** New Furnace Installed Jan 23 100 Amp Breaker Service ** Air Purifier + A/C
New Furnace Installed Jan 23 100 Amp Breaker Service ** Air Purifier + A/C
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $4,382 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 120.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.54m x 12.01m | L-Shaped Room, Hardwood Floor, Window |
Main | Dining | 10.04m x 9.32m | Hardwood Floor |
Main | Kitchen | 14.83m x 8.86m | B/I Dishwasher |
Main | Prim Bdrm | 10.96m x 13.68m | Hardwood Floor |
Main | 2nd Br | 8.86m x 9.91m | Hardwood Floor |
Main | 3rd Br | 12.3m x 9.81m | W/O To Deck |
Bsmt | Rec | 23.1m x 11.68m | |
Bsmt | 4th Br | 14.14m x 8.63m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...